Season Records
Batting Avg. | 0.554 Amanda Brendel (2006) | |||
---|---|---|---|---|
Hits | 56 Amanda Brendel (2006) | |||
Doubles | 13 Lilly Blagoue (2022) | 12 Amanda Brendel (2006) | 12 Hanna Minton (2017) | |
Triples | 12 Amanda Brendel (2006) | |||
Home Runs | 14 Lilly Blagoue (2023) | 9 Marah Johnson (2023) | 7 Lilly Blagoue (2022) | 6 Olivia Paulson (2021) 6 Amanda Brendel (2007) |
RBI's | 44 Amanda Brendel (2006) | |||
Stolen Bases | 37 Ellen Young (2005) |
Pitching Records
Season Strikeouts | 226 Lily Blagoue (2023) | 219 Delaney Kell (2021) | 216 Amanda Brendel (2006) |
---|---|---|---|
Career Strikeouts | 444 Delaney Kell (2018, 2019, 2021) | ||
Strikeouts (Game) | 18 Delaney Kell (2021) | ||
Wins by Pitcher | 25 Amanda Brendel (2007) | ||
No-Hitters | 2 Marissa Tolliver (1998) | 2 Stacey Murfin (2001, 2002) | |
ERA | 0.71 Amanda Brendel (2007) | 0.93 Brandy Clutter (2005) | |
Perfect Game | Lily Blagoue V. Roxana (2023) |
Team Records
Most Team Wins | 23 Lady Wildcats (2023) | 26 Lady Wildcats (2007) | 19 Lady Wildcats (2005) |
---|