Batting Records
Plate Appearances | Zach Tate-152 (2014) | Brock Irwin - 149 (2014) | Brenden Boles - 149 (2016) |
---|---|---|---|
At-Bats | Zach Tate - 133 (2014) | Brenden Boles - 132 (2016) | Brock Irwin - 123 (2014) |
Hits | Zach Tate - 54 (2014) | Brenden Boles - (2016) | Brock Irwin - 46 (2015) |
Doubles | Riley Martin - 18 (2016) | Zach Tate - 18 (2014) | Zach Tate - 14 (2012) |
Triples | Zach Tate - 4 (2015) Max Phillips - 4 (2018) |
Zach Tate - 3 (2014) | Zach Tate - 2 (2012) John Tolliver - 2 (2011) |
Homeruns | Jef. Tolliver - 9 (2011) | Joh. Tolliver - 9 (2012) | Nick Conklin - 5 (2014) Riley Martin) - 5 (2016) Max Phillips - 5 (2018) |
RBI | Sam Beavin - 33 (2014) | John Tolliver - 33 (2011) | John Tolliver - 31 (2011) |
Strikeouts | Kolton Morrsion - 35 (2012) | Monte Ferrero - 31 (2012) | Levi Davis - 29 (2016) |
HBP | Nick Conklin - 16 (2014) | Kameron Wilkins - 9 (2012) | Cole Steward - 7 (2016) Sam Beavin - 7 (2014) |
OBP% | John Tolliver - .562 (2012) | Max Phillips - .509 (2018) | Sam Beavin - .504 (2014) |
SLG% | John Tolliver - .827 (2012) | Max Phillips - .722 (2018) | Jeff Tolliver - .705 (2011) |
Stolen Bases | Brock Irwin - 19 (2015) | Brandon Quandt - 15 (2011), Nick Conklin - 15 (2013), Justin Schuette (2018) | |
Avg% | Riley Martin - .434 (2016) | Max Phillips - .433 (2018) | John Tolliver - .429 (2012) |
Runs | Zach Tate - 40 (2014) | Nick Conklin - 34 (2014) | Zach Tate - 32 (2013) |
Pitching Records
Wins | Boles - 7(2016), Tate - 7 (2014), Quandt - 7 (2011) | Martin(2015) - 6, Alberson(2014) - 6, Phillips(2018) - 6 | ||
---|---|---|---|---|
ERA(45+ Innings) | Boles - 1.08 (2016) Tate - 1.08 (2014) |
Derek Holmes - 1.29 (2007) | Martin - 1.67 (2014) | |
K's | Martin - 104 (2016) | Martin - 80 (2015) | Boles - 79 (2016) | |
BB's | Childress - 41 (2010) | Alberson - 34(2014) | Martin - 34(2014) | |
Saves | Jo. Tolliver - 4 (2011) | Harness - 3 (2015) | Maxey - 2 (2011) |